
| 50 Free | 30.35 | 26-Jul-00 | Maddie Crum | TAGS 2000 |
| 50 Free | 30.35 | 20-Jul-05 | Claire Brandt | TAGS 2005 |
| 100 Free | 1:07.60 | 20-Jul-05 | Claire Brandt | TAGS 2005 |
| 200 Free | 2:23.30 | 26-Jul-00 | Maddie Crum | TAGS 2000 |
| 400 Free | 5:16.22 | 2-Jun-00 | Maddie Crum | Rose City Invitational |
| 50 Back | 34.77 | 26-Jul-00 | Maddie Crum | TAGS 2000 |
| 100 Back | 1:15.12 | 26-Jul-00 | Maddie Crum | TAGS 2000 |
| 50 Breast | 40.67 | 19-Jul-06 | Logan McGill | TAGS 2006 |
| 100 Breast | 1:30.39 | 23-Jun-06 | Logan McGill | Summer Solstice |
| 50 Fly | 32.05 | 26-Jul-00 | Maddie Crum | TAGS 2000 |
| 100 Fly | 1:11.00 | 26-Jul-00 | Maddie Crum | TAGS 2000 |
| 200 IM | 2:39.72 | 26-Jul-00 | Maddie Crum | TAGS 2000 |
| 200 Free Relay | 2:12.66 | 20-Jul-05 | Brandt,Prasse, Malliard, McGill | TAGS 2005 |
| 400 Free Relay | 4:59.29 | 20-Jul-05 | Brandt,Prasse, Malliard, McGill | TAGS 2005 |
| 200 Medley Relay | 2:33.90 | 21-Jul-99 | Barnett, Kittle Sanford, Enright | TAGS 1999 |
| 50 Free | 27.55 | 22-Jul-07 | Claire Brandt | TAGS 2007 |
| 100 Free | 1:01.65 | 20-Jul-07 | Claire Brandt | TAGS 2007 |
| 200 Free | 2:13.10 | 21-Jul-07 | Claire Brandt | TAGS 2007 |
| 400 Free | 4:45.19 | 26-Jul-00 | Emily Neal | TAGS 2000 |
| 800 Free | 10:11.83 | 10-May-02 | Maddie Crum | DM Classic |
| 1500 Free | 19:08.78 | 21-Jun-02 | Maddie Crum | Nike Summer Solstice |
| 50 Back | 32.08 | 19-Jul-07 | Claire Brandt | TAGS 2007 |
| 100 Back | 1:08.76 | 26-Jul-00 | Emily Neal | TAGS 2000 |
| 200 Back | 2:31.00 | 30-Jul-02 | Maddie Crum | 2002 So. Zones |
| 50 Breast | 38.76 | 8-Jul-04 | Marylyn Toledo | A Champs |
| 100 Breast | 1:23.48 | 21-Jun-02 | Maddie Crum | Nike Summer Solstice |
| 200 Breast | 2:57.95 | 19-Jul-07 | Logan McGill | TAGS 2007 |
| 50 Fly | 30.02 | 22-Jul-07 | Claire Brandt | TAGS 2007 |
| 100 Fly | 1:06.35 | 21-Jul-07 | Claire Brandt | TAGS 2007 |
| 200 Fly | 2:28.74 | 19-Jul-07 | Claire Brandt | TAGS 2007 |
| 200 IM | 2:33.01 | 24-Jul-02 | Maddie Crum | TAGS 2002 |
| 400 IM | 5:27.84 | 10-May-02 | Maddie Crum | DM Meet |
| 200 Free Relay | 1:59.12 | 21-Jul-99 | Marshall, Neal, Stare, Hackett | TAGS 1999 |
| 400 Free Relay | 4:20.02 | 26-Jul-00 | Zielasko, Neal, Barnett, Terrell | TAGS 2000 |
| 200 Medley Relay | 2:15.30 | 26-Jul-00 | Barnett, Zielasko, Neal, Terrell | TAGS 2000 |
| 400 Medley Relay | 5:02.12 | 21-Jul-99 | Neal, Kibbe, Hackett, Stare | TAGS 1999 |
| 50 Free | 28.47 | 26-Jul-00 | Shannon Hackett | TAGS 2000 |
| 100 Free | 1:01.00 | 22-Jun-01 | Shannon Hackett | Nike Summerfest |
| 200 Free | 2:09.70 | 22-Jun-01 | Shannon Hacket | Nike Summerfest |
| 500 Free | 4:28.23 | 21-Jul-04 | Maddie Crum | TAGS 2004 |
| 800 Free | 9:12.86 | 26-Jul-00 | Shannon Hackett | NIKE Invitational |
| 1500 Free | 18:07.47 | 10-Jul-04 | Maddie Crum | "A" Champs |
| 100 Back | 1:07.65 | 18-Jul-02 | Emily Neal | TX Senior Champs |
| 200 Back | 2:21.60 | 23-Jun-03 | Maddie Crum | TAGS 2003 |
| 100 Breast | 1:18.27 | 1-Aug-06 | Marylyn Toledo | USA Southern Zone |
| 200 Breast | 2:46.78 | 7-Jun-09 | Meredith Kelly | Damon McCoy Invitational |
| 100 Fly | 1:05.03 | 26-Jul-04 | Maddie Crum | TAGS 2004 |
| 200 Fly | 2:20.41 | 26-Jul-04 | Maddie Crum | TAGS 2004 |
| 200 IM | 2:24.61 | 26-Jul-04 | Maddie Crum | TAGS 2004 |
| 400 IM | 5:02.65 | 26-Jul-04 | Maddie Crum | TAGS 2004 |
| 200 Free Relay | 1:57.58 | 7-Jul-07 | McElya, Sveinsson, Nelson, Day | "A" Champs |
| 400 Free Relay | 4:14.29 | 25-Jul-01 | Norton, Marshall, Terrell, Neal | TAGS 2001 |
| 800 Free Relay | 9:08.27 | 25-Jul-01 | Marshall, Norton, Zielasko, Neal | TAGS 2001 |
| 200 Medley Relay | 2:11.36 | 25-Jul-01 | Neal, Terrell, Dennis, Norton | TAGS 2001 |
| 400 Medley Relay | 4:53.64 | 26-Jul-00 | Dennis, Kibbe, Hackett, Young | TAGS 2000 |
| 50 Free | 27.34 | 13-Jul-00 | Dallas Marshall | TX Senior Champs |
| 100 Free | 59.17 | 1-Aug-98 | Dallas Marshall | USA JR Champs |
| 200 Free | 2:05.76 | 19-Jul-01 | Nina Thurston | Speedo Champs |
| 400 Free | 4:24.43 | 1-Aug-98 | Dana Penn | USA JR Champs |
| 800 Free | 9:00.25 | 1-Aug-98 | Susan Walker | USA JR Champs |
| 1500 Free | 17:13.36 | 1-Aug-98 | Alison Gjervold | USA JR Champs |
| 100 Back | 1:04.84 | 1-Aug-98 | Mary Beth Mounce | USA National Champs |
| 200 Back | 2:17.03 | 1-Aug-98 | Mary Beth Mounce | USA National Champs |
| 100 Breast | 1:12.43 | 1-Aug-98 | Janna Brock | USA National Champs |
| 200 Breast | 2:30.55 | 1-Jul-99 | Janna Brock | Goodwill Games |
| 100 Fly | 1:03.43 | 26-Jul-06 | Maddie Crum | Sectionals 2006 |
| 200 Fly | 2:19.02 | 1-Aug-98 | Dana Penn | USA JR Champs |
| 200 IM | 2:21.81 | 1-Aug-98 | Jamie MacCurdy | USA JR Champs |
| 400 IM | 5:01.86 | 1-Aug-98 | Alison Gjervold | USA JR Champs |
| 200 Free Relay | 1:54.88 | 1-Jun-98 | ||
| 400 Free Relay | 4:00.06 | 1-Aug-98 | Mounce, MacCurdy Gjervold, Penn |
USA National Champs |
| 800 Free Relay | 8:35.02 | 11-Aug-99 | Gjervold, MacCurdy, Penn, Mounce | USA National Champs |
| 200 Medley Relay | 2:09.66 | 23-Jun-06 | Lin, Toledo, Crum, Austin | Kerr McGee |
| 400 Medley Relay | 4:33.32 | 1-Jul-98 | Mounce, MacCurdy, Penn, Marshall | TX Senior Champs |
| 50 Free | 27.34 | 13-Jul-00 | Dallas Marshall | TX Senior Champs |
| 100 Free | 59.17 | 1-Aug-98 | Dallas Marshall | USA JR Champs |
| 200 Free | 2:05.76 | 19-Jul-01 | Nina Thurston | Speedo Champs |
| 400 Free | 4:24.43 | 1-Aug-98 | Dana Penn | USA JR Champs |
| 800 Free | 9:00.25 | 1-Aug-98 | Susan Walker | USA JR Champs |
| 1500 Free | 17:13.36 | 1-Aug-98 | Alison Gjervold | USA JR Champs |
| 100 Back | 1:04.84 | 1-Aug-98 | Mary Beth Mounce | USA National Champs |
| 200 Back | 2:17.03 | 1-Aug-98 | Mary Beth Mounce | USA National Champs |
| 100 Breast | 1:12.43 | 1-Aug-98 | Janna Brock | USA National Champs |
| 200 Breast | 2:30.55 | 1-Jul-99 | Janna Brock | Goodwill Games |
| 100 Fly | 1:03.43 | 26-Jul-06 | Maddie Crum | Sectionals 2006 |
| 200 Fly | 2:19.02 | 1-Aug-98 | Dana Penn | USA JR Champs |
| 200 IM | 2:21.47 | 14-Aug-01 | Jamie MacCurdy | USA National Champs |
| 400 IM | 4:59.68 | 14-Aug-01 | Jamie MacCurdy | USA Natinal Champs |
| 200 Free Relay | 1:54.17 | 18-Jun-99 | Damon McCoy | |
| 400 Free Relay | 4:00.06 | 1-Aug-98 | Mounce, MacCurdy Gjervold, Penn | USA National Champs |
| 800 Free Relay | 8:35.02 | 11-Aug-99 | Gjervold, MacCurdy, Penn, Mounce | USA National Champs |
| 200 Medley Relay | 2:09.66 | 23-Jun-06 | Lin, Toledo, Crum, Austin | Kerr McGee |
| 400 Medley Relay | 4:33.32 | 1-Jul-98 | Mounce, MacCurdy, Penn, Marshall | TX Senior Champs |