
Begins Monday, March 1, 2010
| Seniors | |||
| Monday | 5:30-7:00AM | JCC | |
| 4:45-6:45PM | JCC | ||
| Tuesday | 4:45-7:30PM | JCC | |
| Wednesday | 5:30-7:00AM | JCC | |
| 4:30-6:30PM | JCC | ||
| Thursday | 4:45-7:30PM | JCC | |
| Friday | 5:30-7:00AM | JCC | |
| 4:30-6:00PM | JCC | ||
| Saturday | 7:00-10:15AM | JCC | |
| Senior Development | |||
| Monday & Wednesday | 4:15-5:30PM | Greenhill | |
| Tuesday & Thursday | 6:00-8:00PM bring running shoes & water | Greenhill | |
| Friday | 4:15-5:30PM | Greenhill | |
| Saturday | 9:00-11:00AM | Greenhill | |
| Black | |||
| Monday & Wednesday | 4:15-5:30PM | Greenhill | |
| Tuesday & Thursday | 6:00-8:00PM bring running shoes & water | Greenhill | |
| Friday | 4:15-5:30PM | Greenhill | |
| Saturday | 9:00-11:00AM | Greenhill | |
| Blue | |||
| Monday & Wednesday | 5:30-6:30PM | Greenhill | |
| Tuesday & Thursday | 6:00-7:00PM | Greenhill | |
| Friday | 4:15-5:15PM | Greenhill | |
| Saturday | 11:00-12:00PM | Greenhill | |
| Aqua | |||
| Monday, Wednesday, Friday | 5:30-6:30PM | Greenhill | |
| Tuesday & Thursday | 6:00-7:00PM | Greenhill | |
| White | |||
| Monday, Wednesday, Friday | 5:30-6:30PM | Greenhill | |
| Saturday | 11:00-12:00PM | Greenhill | |
| Future Champs | |||
| Tuesday & Thursday | 6:00-6:45PM | Greenhill | |
| Saturday | 11:00-11:45AM | Greenhill | |
**This is the regular schedule. Any changes to the schedule are sent out in a weekly email which is sent out by Monday at noon. If you are not receiving your emails please contact your coach and add swim_atac@yahoo.com to your safe list.