
| 25 Free | 15.42 | 11-Jan-02 | Claire Brandt | Winter Invitational |
| 50 Free | 32.31 | 16-Mar-01 | Jennifer Steele | NT 2001 "BB" Invitational |
| 100 Free | 1:14.37 | 16-Mar-01 | Jennifer Steele | NT 2001 "BB" Invitational |
| 200 Free | 2:41.74 | 30-Nov-07 | Rebecca Brandt | COR Classic |
| 500 Free | 6:59.74 | 1-Jan-09 | Rebecca Brandt | NTN A Invite |
| 25 Back | 18.83 | 15-Feb-03 | Claire Brandt | GCAT "BB/B/C" Invite |
| 50 Back | 38.16 | 28-Feb-03 | Claire Brandt | MARS "BB/B/C" Champs |
| 100 Back | 1:20.75 | 1-Feb-08 | Rebecca Brandt | COPS GSW |
| 25 Breast | 20.46 | 1-Dec-00 | Keegan Watters | COPS "BB/B/C" Meet |
| 50 Breast | 43.96 | 16-Mar-01 | Keegan Watters | NT 2001 "BB" Invitational |
| 100 Breast | 1:34.89 | 15-Feb-08 | Rebecca Brandt | DM A Champs |
| 25 Fly | 15.79 | 6-Oct-07 | Rebecca Brandt | COPS Little Splashers |
| 50 Fly | 36.69 | 11-Jan-08 | Rebecca Brandt | NTN A Invite |
| 100 Fly | 1:25.21 | 19-Oct-07 | Rebecca Brandt | 2007 Haunted Hat |
| 100 IM | 1:21.19 | 1-Feb-08 | Rebecca Brandt | COPS GSW |
| 200 IM | 2:51.06 | 15-Feb-08 | Rebecca Brandt | DM A Champs |
| 100 Free Relay | 1:08.34 | 12-Dec-03 | Taylor, Prasse, McGill, Rocha |
Reindeer Races |
| 50 Free | 26.73 | 9-Mar-05 | Claire Brandt | TAGS 2005 |
| 100 Free | 1:01.22 | 9-Mar-05 | Claire Brandt | TAGS 2005 |
| 200 Free | 2:14.18 | 9-Mar-06 | Elizabeth Prasse | TAGS 2006 |
| 500 Free | 5:13.57 | 6-Dec-02 | Jennifer Steele | COR Winter Classic |
| 50 Back | 30.55 | 9-Mar-05 | Claire Brandt | TAGS 2005 |
| 100 Back | 1:07.91 | 9-Mar-05 | Clarie Brandt | TAGS 2005 |
| 200 Back | 2:35.75 | 16-Jan-99 | Stephanie Terrell | LAC "A" Meet |
| 50 Breast | 36.13 | 3-Dec-99 | Ali Sanford | COR Winter Classic |
| 100 Breast | 1:18.03 | 7-Mar-98 | Kaitlyn Kibbe | TAGS 1998 |
| 200 Breast | 2:50.31 | 24-Feb-08 | Mei Lynn Colby | Last Chance Time |
| 50 Fly | 30.22 | 8-Mar-06 | Elizabeth Prasse | TAGS 2006 |
| 100 Fly | 1:07.87 | 8-Mar-05 | Claire Brandt | TAGS 2005 |
| 200 Fly | 3:02.82 | 13-Jan-05 | Emily Bready | KST "A" Meet |
| 100 IM | 1:08.44 | 8-Mar-05 | Claire Brandt | TAGS 2005 |
| 200 IM | 2:27.41 | 9-Mar-06 | Elizabeth Prasse | TAGS 2005 |
| 200 Free Relay | 1:57.50 | 1-Mar-98 | Marshall, Kibbe, Keplar, Terrell |
|
| 200 Medley Relay | 2:11.03 | 1-Mar-98 | Terrell, Kibbe, Keplar, Marshall |
|
| 50 Free | 24.57 | 11-Mar-07 | Claire Brandt | TAGS 2007 |
| 100 Free | 53.39 | 11-Mar-07 | Claire Brandt | TAGS 2007 |
| 200 Free | 1:56.87 | 11-Mar-07 | Claire Brandt | TAGS 2007 |
| 500 Free | 5:17.31 | 2-Mar-00 | Emily Neal | TAGS 2000 |
| 1000 Free | 11:10.54 | 9-Nov-01 | Maddie Crum | ATAC "A" Meet |
| 1650 Free | 19.28.82 | 6-Oct-00 | Katie Taylor | GCAT "A" Meet |
| 50 Back | 28.32 | 2-Mar-00 | Emily Neal | TAGS 2000 |
| 100 Back | 1:00.31 | 11-Mar-07 | Clarie Brandt | TAGS 2007 |
| 200 Back | 2:10.09 | 7-Mar-02 | Maddie Crum | TAGS 2002 |
| 50 Breast | 33.44 | 8-Mar-01 | Stephanie Terrell | TAGS 2001 |
| 100 Breast | 1:12.96 | 3-Mar-08 | Logan McGill | TAGS 2008 |
| 200 Breast | 2:37.46 | 7-Jan-05 | Natalie Logan | NT "A" Challenge |
| 50 Fly | 26.63 | 11-Mar-07 | Claire Brandt | TAGS 2007 |
| 100 Fly | 58.87 | 7-Dec-01 | Maddie Crum | COR Winter Classic |
| 200 Fly | 2:11.15 | 7-Mar-02 | Maddie Crum | TAGS 2002 |
| 100 IM | 1:01.47 | 11-Mar-07 | Claire Brandt | TAGS 2007 |
| 200 IM | 2:13.99 | 7-Mar-02 | Maddie Crum | TAGS 2002 |
| 400 IM | 4:45.11 | 9-Nov-01 | Maddie Crum | ATAC "A" Meet |
| 200 Free Relay | 1:46.68 | 2-Feb-01 | Sanford, Barnett, Crum, Terrell |
GSW Invitational |
| 400 Free Relay | 3:46.60 | 8-Mar-01 | Crum, Barnett, Sandford, Terrell |
TAGS 2001 |
| 200 Medley Relay | 1:58.27 | 2-Feb-01 | Terrell, Sandford, Crum, Barnett |
GSW Invitational |
| 400 Medley Relay | 4:12.79 | 8-Mar-01 | Terrell, Sandford, Crum, Barnett |
TAGS 2001 |
| 50 Free | 23.98 | 3-Mar-08 | Claire Brandt | TAGS 2008 |
| 100 Free | 52.81 | 3-Mar-08 | Claire Brandt | TAGS 2008 |
| 200 Free | 1:54.26 | 4-Mar-04 | Maddie Crum | TAGS 2004 |
| 500 Free | 4:57.56 | 4-Mar-04 | Maddie Crum | TAGS 2004 |
| 1000 Free | 10:31.68 | 9-Jan-04 | Maddie Crum | LAC Invitational |
| 1650 Free | 17:22.28 | 20-Feb-04 | Maddie Crum | GCAT "A" Meet |
| 100 Back | 57.49 | 4-Mar-04 | Maddie Crum | TAGS 2004 |
| 200 Back | 2:02.70 | 6-Mar-02 | Emily Neal | TAGS 2002 |
| 100 Breast | 1:05.23 | 9-Mar-06 | Marylyn Toledo | TAGS 2006 |
| 200 Breast | 2:22.92 | 9-Mar-06 | Marylyn Toledo | TAGS 2004 |
| 100 Fly | 57.35 | 4-Mar-04 | Maddie Crum | TAGS 2004 |
| 200 Fly | 2:05.15 | 4-Mar-04 | Maddie Crum | TAGS 2004 |
| 200 IM | 2:08.18 | 4-Mar-04 | Maddie Crum | TAGS 2004 |
| 400 IM | 4:24.07 | 4-Mar-04 | Maddie Crum | TAGS 2004 |
| 200 Free Relay | 1:44.76 | 1-Feb-02 | Terrell, Neal, Marshall, Zielasko |
GSW Invitational |
| 400 Free Relay |
3:40.60 |
7-Mar-02 |
Marshall, Terrell, Kibbe, Neal |
TAGS 2002 |
| 800 Free Relay | 7:55.46 | 7-Mar-02 | Marshall, Zielasko, Neal, Kibbe |
TAGS 2002 |
| 200 Medley Relay | 1:57.84 | 1-Feb-02 | Neal, Terrell, Dennis, Norton |
GSW Invitational |
| 400 Medley Relay | 4:05.00 | 7-Mar-02 | Neal, Terrell, Dennis, Kibbe |
TAGS 2002 |
| 50 Free | 23.92 | 26-Feb-99 | Dallas Marshall | 1999 Tx HS State |
| 100 Free | 51.18 | 25-Feb-00 | Dallas Marshall | 2000 Tx HS State |
| 200 Free | 1:50.74 | 1-Feb-98 | Mary Beth Mounce | |
| 500 Free | 4:56.84 | 1-Feb-98 | Dana Penn | UIL HS Champs |
| 1000 Free | 10:07.91 | 21-Mar-00 | Nina Thurston | Speedo Jr Champs |
| 1650 Free | 16:51.89 | 1-Mar-98 | Susan Walker | 1998 Jr Natl Champs |
| 100 Back | 56.20 | 17-Feb-07 | Maddie Crum | UIL HS Champs |
| 200 Back | 2:02.52 | 21-Mar-00 | Dallas Marshall | Speedo Jr Champs |
| 100 Breast | 1:03.35 | 1-Feb-98 | Janna Brock | UIL State HS Champs |
| 200 Breast | 2:18.65 | 1-Dec-97 | Janna Brock | |
| 100 Fly | 56.03 | 17-Feb-07 | Maddie Crum | UIL State HS Champs |
| 200 Fly | 2:04.29 | 21-Mar-00 | Whitney Henderson | Speedo Jr Champs |
| 200 IM | 2:03.56 | 25-Feb-00 | Dallas Marshall | 2000 Tx HS State |
| 400 IM |
4:22.80 |
21-Mar-00 |
Alison Gjervold |
Speedo Jr. Champs |
| 200 Free Relay |
1:41.53 |
1-Dec-97 |
||
| 400 Free Relay |
3:33.97 |
1-Mar-98 |
MacCurdy, Walker, Gjervold, Penn |
UIL State HS Champs |
| 200 Medley Relay | 1:57.51 | 1-Dec-97 | ||
| 400 Medley Relay | 3:53.65 | 25-Feb-07 | Crum, Stevens, Toledo, Nash |
Sectionals |
| 50 Free | 23.92 | 26-Feb-99 | Dallas Marshall | 1999 Tx HS State |
| 100 Free | 51.18 | 25-Feb-00 | Dallas Marshall | 2000 Tx HS State |
| 200 Free | 1:50.74 | 1-Feb-98 | Mary Beth Mounce | |
| 500 Free | 4:56.84 | 1-Feb-98 | Dana Penn | UIL HS Champs |
| 1000 Free | 10:07.91 | 21-Mar-00 | Nina Thurston | Speedo Jr Champs |
| 1650 Free | 16:51.89 | 1-Mar-98 | Susan Walker | 1998 Jr Natl Champs |
| 100 Back | 56.20 | 17-Feb-07 | Maddie Crum | UIL HS Champs |
| 200 Back | 2:01.81 | 2-Mar-06 | Maddie Crum | 2006 USA Sectionals |
| 100 Breast | 1:03.35 | 1-Feb-98 | Janna Brock | UIL State HS Champs |
| 200 Breast | 2:13.69 | 4-Dec-98 | Janna Brock | UT Invite |
| 100 Fly | 56.03 | 17-Feb-07 | Maddie Crum | UIL State HS Champs |
| 200 Fly | 2:04.29 | 21-Mar-00 | Whitney Henderson | Speedo Jr Champs |
| 200 IM | 2:03.56 | 25-Feb-00 | Dallas Marshall | 2000 Tx HS State |
| 400 IM | 4:22.80 | 21-Mar-00 | Alison Gjervold | Speedo Jr Champs |
| 200 Free Relay | 1:33.94 | 16-Dec-99 | Cobourn, MacCurdy Marshall, Thurston |
Kerr-McGee |
| 400 Free Relay | 3:33.97 | 1-Mar-98 | MacCurdy, Walker, Gjervold, Penn |
UIL State HS Champss |
| 800 Free Relay | 7:31.26 | 21-Mar-99 | Thurston, Cobourn, Marshall, Gjervold |
Speedo Jr Champs |
| 200 Medley Relay | 1:52.57 | 17-Dec-98 | Starkweather, Gjervold, Cobourn, Marshall |
Kerr-McGee |
| 400 Medley Relay | 3:53.65 | 25-Feb-08 | Crum, Stevens, Toledo, Nash |
Sectionals |